<?xml version="1.0" encoding="utf-8"?>
	
		<feed xmlns="http://www.w3.org/2005/Atom">
			<title type="text">Whitechapel - Google Sky</title>
			<updated>2013-05-21T09:21:14-07:00</updated>
			<id>http://freakangels.com/whitechapel/</id>
			<link rel="alternate" type="text/html" hreflang="en"
				href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;page=1"/>
			<link rel="self" type="application/atom+xml"
				href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Feed=ATOM&amp;page=1"/>
			<generator
				uri="http://getvanilla.com/"
				version="1.1.4">
				Lussumo Vanilla &amp; Feed Publisher
			</generator>
			<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11742#Comment_11742" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11742#Comment_11742</id>
		<published>2008-01-12T12:46:42-08:00</published>
		<updated>2008-01-12T15:16:32-08:00</updated>
		<author>
			<name>V</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=765</uri>
		</author>
		<summary type="text" xml:lang="en">
			I can see your night sky.

Is this one of those things where everyone but me already knew this?


		</summary>
		<content type="html">
			<![CDATA[<a href="http://earth.google.com/sky/skyedu.html" >I can see your night sky.</a><br /><br />Is this one of those things where everyone but me already knew this?<br /><br /><a href="http://ca.youtube.com/watch?v=eMhGpzyFdhE" ></a>]]>
		</content>
	</entry>
	<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11746#Comment_11746" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11746#Comment_11746</id>
		<published>2008-01-12T13:37:10-08:00</published>
		<updated>2013-05-21T09:21:14-07:00</updated>
		<author>
			<name>Andre Navarro</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=1561</uri>
		</author>
		<summary type="text" xml:lang="en">
			I didn't know it either, Vanessa. I haven't been using Google Earth, so I wasn't tuned with the news. I'm downloading the new version now after seeing the video. Thanks a lot for the link!
		</summary>
		<content type="html">
			<![CDATA[I didn't know it either, Vanessa. I haven't been using Google Earth, so I wasn't tuned with the news. I'm downloading the new version now after seeing the video. Thanks a lot for the link!]]>
		</content>
	</entry>
	<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11749#Comment_11749" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11749#Comment_11749</id>
		<published>2008-01-12T13:49:33-08:00</published>
		<updated>2013-05-21T09:21:14-07:00</updated>
		<author>
			<name>Andre Navarro</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=1561</uri>
		</author>
		<summary type="text" xml:lang="en">
			Downloaded, checking it now, and boy is it breathtaking. This is wonderful for an astronomy-lover like me. Thanks again, Vanessa!
		</summary>
		<content type="html">
			<![CDATA[Downloaded, checking it now, and boy is it breathtaking. This is wonderful for an astronomy-lover like me. Thanks again, Vanessa!]]>
		</content>
	</entry>
	<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11750#Comment_11750" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11750#Comment_11750</id>
		<published>2008-01-12T14:06:32-08:00</published>
		<updated>2008-01-12T14:07:38-08:00</updated>
		<author>
			<name>Ted</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=260</uri>
		</author>
		<summary type="text" xml:lang="en">
			Since I had Google Earth anyway, I thought I'd get the Sky add-on.  I like it, but I love celestial photography more than constellation-hunting, so there were only a few bits of Sky that really got ...
		</summary>
		<content type="html">
			<![CDATA[Since I had Google Earth anyway, I thought I'd get the Sky add-on.  I like it, but I love celestial photography more than constellation-hunting, so there were only a few bits of Sky that really got to me last time I tried it.<br /><br />EDIT<br /><br />Ok, that video made the Sky stuff look better than when I last saw it.  I might have to go back.]]>
		</content>
	</entry>
	<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11896#Comment_11896" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11896#Comment_11896</id>
		<published>2008-01-13T13:13:46-08:00</published>
		<updated>2013-05-21T09:21:14-07:00</updated>
		<author>
			<name>Toga</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=78</uri>
		</author>
		<summary type="text" xml:lang="en">
			I hope you're having as much fun with it as I am.  :-)


Cassiopeia A in Many Colors
		</summary>
		<content type="html">
			<![CDATA[I hope you're having as much fun with it as I am.  :-)<br /><br /><img src="http://chandra.harvard.edu/photo/2005/casa/casa.jpg" alt="Cassiopeia A in Many Colors" ><br /><a href="http://chandra.harvard.edu/photo/2005/casa/" >Cassiopeia A in Many Colors</a>]]>
		</content>
	</entry>
	<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11905#Comment_11905" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11905#Comment_11905</id>
		<published>2008-01-13T13:36:00-08:00</published>
		<updated>2013-05-21T09:21:14-07:00</updated>
		<author>
			<name>wingnut2600</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=1190</uri>
		</author>
		<summary type="text" xml:lang="en">
			The ability to time-shit in Sky is pretty sweet. I can just watch the planets orbiting at high-speed for minutes (not bad for an American with a short attention span). It looks like I may not have ...
		</summary>
		<content type="html">
			<![CDATA[The ability to time-shit in Sky is pretty sweet. I can just watch the planets orbiting at high-speed for minutes (not bad for an American with a short attention span). It looks like I may not have delved deeply enough into it when I initially checked it out--you forget about the wonderful things in your computer from time-to-time...<br /><br />Here are two other Google sites that you might be interested in if you enjoy Google Sky:<br /><br /><a href="http://www.google.com/moon/" >Google Moon</a> - As you could guess, this is a map of the moon. When I grabbed this link, I see that it is much better than when they started the service including Apollo mission data and far more detailed maps (they used to show swiss cheese if you zoomed-in all the way).<br /><br /><a href="http://www.google.com/mars/" >Google Mars</a> - A map of Mars similar to that for the moon with the addition of geographical tags and infrared images. Pretty awesome...]]>
		</content>
	</entry>
	<entry>
		<title>Google Sky</title>
		<link rel="alternate" href="http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11907#Comment_11907" type="application/xhtml+xml" hreflang="en"/>
		<id>http://freakangels.com/whitechapel/comments.php?DiscussionID=490&amp;Focus=11907#Comment_11907</id>
		<published>2008-01-13T13:36:50-08:00</published>
		<updated>2013-05-21T09:21:14-07:00</updated>
		<author>
			<name>Andre Navarro</name>
			<uri>http://freakangels.com/whitechapel/account.php?u=1561</uri>
		</author>
		<summary type="text" xml:lang="en">
			

HOLY. FUCK. ORGASM. IMMINENT.
		</summary>
		<content type="html">
			<![CDATA[<blockquote ><img src="http://chandra.harvard.edu/photo/2005/casa/casa.jpg" alt="" ></blockquote><br /><br />HOLY. FUCK. ORGASM. IMMINENT.]]>
		</content>
	</entry>
	
		</feed>